| Japanese Journal of Ecology, Volume 51 Number 1, April 2001 ==> PageTop | ||
| Articles | ||
| 1 | Seasonal prevalence and migration of aquatic insects in paddies and an irrigation pond in Shimane Prefecture | |
| Saijo H. | ||
| Reviews | ||
| 13 | Studies on the early stages of volcanic succession | |
| Tsuyuzaki S. | ||
| 23 | Studies on Chironomidae in waterfronts : current status and future prospects | |
| Hirabayashi K. and Nakamoto N. | ||
| Comments | ||
| 41 | For safety in fieldwork | |
| Kasuya E. | ||
| 45 | Book Review | |
| 49 | Miscellaneous Notes | |
| 50 | Abstracts of "Ecological Research" 15(1) (2000) | |
| 54 | Proceedings | |
@to PageTop | ||
| Japanese Journal of Ecology, Volume 51 Number 1, April 2001 ==> PageTop | ||
| Articles | ||
| 1 | Seasonal prevalence and migration of aquatic insects in paddies and an irrigation pond in Shimane Prefecture | |
| Saijo H. | ||
| Reviews | ||
| 13 | Studies on the early stages of volcanic succession | |
| Tsuyuzaki S. | ||
| 23 | Studies on Chironomidae in waterfronts : current status and future prospects | |
| Hirabayashi K. and Nakamoto N. | ||
| Comments | ||
| 41 | For safety in fieldwork | |
| Kasuya E. | ||
| 45 | Book Review | |
| 49 | Miscellaneous Notes | |
| 50 | Abstracts of "Ecological Research" 15(1) (2000) | |
| 54 | Proceedings | |
@to PageTop | ||
| Japanese Journal of Ecology, Volume 51 Number 2, August 2001 ==> PageTop | ||
| Articles | ||
| 61 | Study of afforestation with the gray manngrove, Avicennia marina, for greening of a desert coastiline: Storage and pretreatment of seeds for direct planting | |
| Tamaei S. | ||
| 73 | The community structure of mycophagous insects in Kyoto, central Japan | |
| Tuno N. | ||
| Reviews | ||
| 87 | Point process approach to statistical analysis and modeling for tree distribution maps | |
| Shimatani K. | ||
| Features - Population comparison in life-history studies | ||
| 109 | The utility of population comparisons in life-history studies | |
| Ishihara M. | ||
| 117 | Latitudinal variation in growth of fish-with attentions to interaction and covariance between G and E | |
| Yamahira K. | ||
| 125 | A phenological study on northward invasion of the great mormon, Papilio memnon L. (Lepidoptera: Papilionidae) | |
| Yoshio M. & Ishii M. | ||
| 131 | Population dynamics and evolution of life history schedules in herbivorous insects | |
| Kurota H. | ||
| 137 | Altitudinal life history variation in a sub-alpone conifer Abies mariesii -a new theory for the cause of tree size diminution along altitudinal gradients- | |
| Sakai A. | ||
| 143 | Abstracts of "Ecological Research" 16(2) (2001) | |
| 147 | Proceedings | |
@Top | ||
Japanese Journal of Ecology, Volume 51 Number 3, December 2001
| | Article | 177 |
Distribution of carbon and nitrogen stable isotope ratios in macroalgae in Hiroshima Bay
| |
| Takai N., Hoshika A., Imamura K., Yorozu A., Tanimoto T.& Mishima Y.
| Reviews | 193 |
Gene flow among plant population in ecological landscape
| |
| Kudoh H.
| Features I - Ecology and IT | 205 |
Animal tracking using information technology
| |
| Higuchi H.
| 215 |
The development and application of multitelemetry system for monitoring wildlife
| |
| Denda M., Shimatani Y., Ozawa T. & Iwamoto T.
| 223 |
Fine scale measurement of seabird foraging behavior with bird-borne micro-data loggers: a potential contribution to marine ecology
| |
| Watanuki Y.
| 231 |
Internet video streaming observation in ecology
| |
| Yasuda M., Kawakami K. & Kidera Y.
| 239 |
Analysis of animal habitat utilizing Geographical Information System
| |
| Momose H.
| 247 |
Information infrastructure for conservation of biodiversity
| |
| Hara K.
| Features II - Towards establishment of the open and systematic framework for field research in Japan | 255 |
Towards establishment of the open and systematic framework for field research in Japan
| |
| Tanaka K. & Hori M.
| 261 |
Importance of inter-disciplinary studies between ecology and hydraulic engineering
| |
| Kamata M.
| 269 |
Importance of the network-study for the hydro-bio-geochemistry in forest catchments
| |
| Shibata H.
| 277 |
The perspectives of Japanease LTER based on a network research
| |
| Homma K.
| 283 |
Utility of long-term ecological research sites for ecological education
| |
| Hirose Y. & Kimura W.
| 291 |
Ecological informatics : a Long-Term Ecological Research perspective
| |
| Michener W.K., Brunt J.W., Hori M. & Vanderbilt K.L.
| 305 | Book Review | 306 | Abstracts of
"Ecological Research" 15(3) (2001) | 316 | Proceedings |
| @Top | |||||||||||||||||||||||||||||